UPESSC UP Primary Teacher Recruitment 2026 for 12405 Posts
Uttar Pradesh Education Service Selection Commission (UPESSC) has issued the UP Primary Teacher Recruitment 2026 notification for 12405 Assistant Teacher posts in Uttar Pradesh.
Eligible candidates can submit the online application from 16 September 2026 to 15 October 2026 through the official UPESSC portal. The recruitment includes posts in Urban Area Primary Schools and Affiliated Primary Schools for Boys/Girls in Non-Government Aided Schools.
Key details such as age limit, application fee, eligibility, district-wise vacancies, category-wise vacancies, salary level and application process are summarized below. Candidates should read the official notification before applying.
Application Start
Wed, 16 Sept 2026
Last Date To Apply
Thu, 15 Oct 2026
Recruitment Overview
Important Dates
Application Fee
| Category | Fee |
|---|---|
General / OBC / EWS | Rs. 1000/- |
SC / ST | Rs. 500/- |
PH (Divyang) | Rs. 300/- |
Age Limit
Post-wise Vacancy and Eligibility
| Post Name | Total Posts | Eligibility |
|---|---|---|
Assistant Teacher in Urban Area Primary Schools | 11508 | Bachelor’s degree from a university established by law in India or equivalent qualification recognized by the Government, along with a Government-recognized teacher training qualification such as BTC, Two-year BTC Urdu, Special BTC, Two-year Diploma in Special Education approved by Rehabilitation Council of India, B.El.Ed., or Two-year Diploma in Elementary Education as per NCTE regulations. Candidate must also pass Teacher Eligibility Test conducted by the State Government or Government of India. BTC is presently conducted as D.El.Ed. |
Assistant Teacher in Affiliated Primary Schools for Boys/Girls (Non-Government Aided Schools) | 897 | Bachelor’s degree from a university established by law in India, recognized by the Government, or from a deemed university/institution; BTC or D.El.Ed. qualification from an NCTE-recognized course; and successful passing of Teacher Eligibility Test for Classes 1 to 5 conducted by Government of Uttar Pradesh or Government of India. |
Category-wise Vacancy
| Post Name | General | OBC | EWS | SC | ST | Total Vacancy |
|---|---|---|---|---|---|---|
Assistant Teacher, Urban | 4746 | 3069 | 1116 | 2379 | 198 | 11508 |
Assistant Teacher – Affiliated Primary (Non-Government Aided School) | 378 | 164 | 07 | 348 | 0 | 897 |
Assistant Teacher Urban District-wise Vacancy
| District Name | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
Agra | 127 | 85 | 31 | 66 | 6 | 315 |
Aligarh | 199 | 132 | 49 | 103 | 9 | 492 |
Ambedkar Nagar | 14 | 7 | 2 | 6 | 0 | 29 |
Amethi (C.S.M. Nagar) | 14 | 7 | 2 | 5 | 0 | 28 |
Amroha | 93 | 62 | 23 | 48 | 4 | 230 |
Auraiya | 18 | 10 | 3 | 8 | 0 | 39 |
Ayodhya (Faizabad) | 22 | 14 | 5 | 10 | 1 | 52 |
Azamgarh | 51 | 32 | 12 | 25 | 2 | 122 |
Badaun | 81 | 52 | 19 | 41 | 3 | 196 |
Baghpat | 16 | 9 | 3 | 7 | 0 | 35 |
Bahraich | 58 | 37 | 14 | 29 | 2 | 140 |
Ballia | 50 | 32 | 12 | 25 | 2 | 121 |
Balrampur | 22 | 14 | 5 | 10 | 1 | 52 |
Banda | 22 | 14 | 5 | 10 | 1 | 52 |
Barabanki | 20 | 11 | 4 | 9 | 0 | 44 |
Bareilly | 358 | 239 | 88 | 186 | 17 | 888 |
Basti | 54 | 35 | 13 | 27 | 2 | 131 |
Bijnor | 26 | 15 | 5 | 12 | 1 | 59 |
Bulandshahr | 100 | 66 | 24 | 51 | 4 | 245 |
Chandauli | 7 | 4 | 1 | 3 | 0 | 15 |
Chitrakoot | 3 | 0 | 0 | 0 | 0 | 3 |
Deoria | 54 | 35 | 13 | 27 | 2 | 131 |
Etah | 62 | 40 | 15 | 31 | 3 | 151 |
Etawah | 52 | 33 | 12 | 26 | 2 | 125 |
Fatehgarh (Farrukhabad) | 127 | 85 | 31 | 66 | 6 | 315 |
Fatehpur | 41 | 25 | 9 | 19 | 1 | 95 |
Firozabad | 100 | 66 | 24 | 51 | 4 | 245 |
Gautam Buddh Nagar | 4 | 1 | 0 | 1 | 0 | 6 |
Ghaziabad | 163 | 109 | 40 | 85 | 8 | 405 |
Ghazipur | 23 | 14 | 5 | 11 | 1 | 54 |
Gonda | 29 | 17 | 6 | 13 | 1 | 66 |
Gorakhpur | 69 | 44 | 16 | 34 | 3 | 166 |
Hamirpur | 43 | 28 | 10 | 22 | 2 | 105 |
Hapur (Panchsheel Nagar) | 45 | 29 | 10 | 22 | 2 | 108 |
Hardoi | 69 | 44 | 16 | 34 | 3 | 166 |
Hathras | 47 | 30 | 11 | 23 | 2 | 113 |
Jalaun | 95 | 62 | 23 | 48 | 4 | 232 |
Jaunpur | 62 | 40 | 15 | 31 | 3 | 151 |
Jhansi | 13 | 8 | 3 | 6 | 0 | 30 |
Kannauj | 22 | 12 | 4 | 10 | 0 | 48 |
Kanpur Dehat | 6 | 3 | 1 | 2 | 0 | 12 |
Kanpur Nagar | 305 | 204 | 75 | 159 | 15 | 758 |
Kasganj (Kanshiram Nagar) | 54 | 34 | 12 | 26 | 2 | 128 |
Kaushambi | 32 | 20 | 7 | 15 | 1 | 75 |
Kushinagar | 5 | 2 | 0 | 1 | 0 | 8 |
Lakhimpur Kheri | 63 | 41 | 15 | 32 | 3 | 154 |
Lalitpur | 29 | 18 | 6 | 14 | 1 | 68 |
Lucknow | 180 | 119 | 44 | 93 | 8 | 444 |
Maharajganj | 10 | 5 | 1 | 3 | 0 | 19 |
Mahoba | 24 | 15 | 5 | 11 | 1 | 56 |
Mainpuri | 27 | 17 | 6 | 13 | 1 | 64 |
Mathura | 104 | 68 | 25 | 53 | 5 | 255 |
Mau | 23 | 14 | 5 | 11 | 1 | 54 |
Meerut | 256 | 171 | 63 | 133 | 12 | 635 |
Mirzapur | 69 | 45 | 16 | 35 | 3 | 168 |
Moradabad | 53 | 34 | 12 | 26 | 2 | 127 |
Muzaffarnagar | 76 | 50 | 18 | 39 | 3 | 186 |
Pilibhit | 69 | 44 | 16 | 34 | 3 | 166 |
Pratapgarh | 45 | 28 | 10 | 22 | 2 | 107 |
Prayagraj | 15 | 8 | 3 | 6 | 0 | 32 |
Raebareli | 38 | 24 | 9 | 19 | 1 | 91 |
Rampur | 54 | 34 | 12 | 27 | 2 | 129 |
Saharanpur | 182 | 120 | 44 | 94 | 8 | 448 |
Sambhal (Bheem Nagar) | 29 | 17 | 6 | 13 | 1 | 66 |
Sant Kabir Nagar | 27 | 16 | 6 | 12 | 1 | 62 |
Sant Ravidas Nagar | 34 | 21 | 7 | 16 | 1 | 79 |
Shahjahanpur | 51 | 33 | 12 | 25 | 2 | 123 |
Shamli (Prabuddha Nagar) | 66 | 43 | 16 | 33 | 3 | 161 |
Shravasti | 2 | 0 | 0 | 0 | 0 | 2 |
Siddharthnagar | 62 | 41 | 15 | 31 | 3 | 152 |
Sitapur | 46 | 29 | 11 | 23 | 2 | 111 |
Sonbhadra | 9 | 5 | 2 | 4 | 0 | 20 |
Sultanpur | 19 | 11 | 4 | 8 | 0 | 42 |
Unnao | 54 | 34 | 12 | 26 | 2 | 128 |
Varanasi | 153 | 102 | 37 | 79 | 7 | 378 |
Affiliated Primary School Vacancy by Gender
| Gender | General | OBC | EWS | SC | ST | Total |
|---|---|---|---|---|---|---|
Male Candidate | 196 | 84 | 04 | 189 | 0 | 473 |
Female Candidate | 182 | 80 | 03 | 159 | 0 | 424 |
How to Apply
- Visit the official UPESSC website.
- Open the UPESSC UP Primary Teacher 2026 apply online link.
- Register with a valid email ID and mobile number.
- Login using the registration ID and password.
- Fill in personal, educational and category details carefully.
- Upload scanned documents such as photograph and signature.
- Pay the application fee through online mode.
- Submit the form and download or print the confirmation page.
- Read the official notification before submitting the application form.
Frequently Asked Questions
What is the last date to apply for UPESSC UP Primary Teacher Recruitment 2026?
The last date to submit the online application form is 15 October 2026.
When does the UP Primary Teacher 2026 online application start?
The online application process starts on 16 September 2026.
How many vacancies are available in this recruitment?
UPESSC has notified 12405 posts for UP Primary Teacher recruitment.
What is the application fee for General, OBC and EWS candidates?
The application fee for General / OBC / EWS candidates is Rs. 1000/-.
What is the age limit for UPESSC UP Primary Teacher 2026?
The age limit is 21 to 40 years as on 01 July 2026. Relaxation is applicable as per the notification.
Is the exam date announced?
The exam date is not given in the source details and will be announced as per the official schedule.
Where can candidates apply online?
Candidates can apply through the official UPESSC portal: https://upessc.up.gov.in/.