NABARD Grade A Assistant Manager Final Result 2026
NABARD has published the final result update for Assistant Manager Grade A (RDBS, Legal, and Protocol & Security Service) examination cycle 2025-26. Candidates who appeared in different stages can now check the latest result links and related documents.
The application window was open from 2025-11-08 to 2025-11-30 for 91 posts. The recruitment process included Paper I, Paper II, and mains-stage updates released in early 2026, followed by this final result update.
This page compiles key recruitment details such as important dates, application fee, age limit, post-wise vacancies with eligibility, and official/usable download links for result, admit card, and notification documents.
Application Start
Sat, 08 Nov 2025
Last Date To Apply
Sun, 30 Nov 2025
Post Summary
Important Dates
| Event | Date |
|---|---|
Application Begin | 2025-11-08 |
Last Date to Apply Online | 2025-11-30 |
Fee Payment Last Date | 2025-11-30 |
Exam Date Paper I | 2025-12-20 |
Admit Card Availability | Before Exam |
Prelims Result Available | 2026-01-09 |
Exam Date Paper II | 2026-01-25 |
Mains Result Date | 2026-02-27 |
Final Result Update | 2026-05-06 |
Application Fee
Age Limit
Vacancy Details and Eligibility
| Post Name | Total Post | Eligibility |
|---|---|---|
AM RDBS General | 48 | Bachelor Degree in any subject with 60% marks OR MBA/PGDM with 55% marks. For SC/ST/PH: 55% marks. |
AM RDBS Chartered Accountant (CA) | 04 | Bachelor Degree in any stream with CA exam passed. |
AM RDBS Company Secretary (CS) | 02 | Bachelor Degree in any stream with CS exam passed. |
AM RDBS Finance | 05 | Bachelor Degree BBA/BMS Finance/Banking with 60% marks (SC/ST/PH: 55%) OR PG Diploma in Management Finance / MBA Finance / MMS Finance with 55% marks. |
AM RDBS Computer / Information Technology | 10 | BE/B.Tech in Computer Science / Computer Engineering / Computer Application / IT / Electronics / Electronics & Telecommunications / Electronics & Communication / Data Science / Artificial Intelligence and Machine Learning with 60% marks (SC/ST/PH: 55%). |
AM RDBS Agriculture Engineering | 01 | Bachelor Degree in Agriculture Engineering with 60% marks (SC/ST/PH: 55%). |
AM RDBS Plantation & Horticulture | 02 | Bachelor Degree in Horticulture with 60% marks (SC/ST/PH: 55%). |
AM RDBS Fisheries | 02 | Bachelor Degree in Fisheries Science with 60% marks (SC/ST/PH: 55%). |
AM RDBS Food Processing | 02 | Bachelor Degree in Food Processing / Food Technology / Dairy Technology with 60% marks (SC/ST/PH: 55%). |
AM RDBS Land Development & Soil Science | 02 | Bachelor Degree in Soil Science / Agriculture / Environmental Science with 60% marks (SC/ST/PH: 55%). |
AM RDBS Civil Engineering | 02 | BE/B.Tech in Civil Engineering / Structural Engineering with 60% marks (SC/ST/PH: 55%). |
AM RDBS Electrical Engineering | 02 | BE/B.Tech in Electrical Engineering / Electrical & Electronics Engineering / Power System Engineering with 60% marks (SC/ST/PH: 55%). |
AM RDBS Media Specialist | 01 | PG Degree in Mass Media / Mass Communication / Communication / Journalism with 55% marks. |
AM RDBS Economics | 02 | PG Degree in Applied Economics with 55% marks (SC/ST/PH: 55%). |
AM Legal | 02 | Bachelor Degree in Law (LLB) with 60% marks OR LLM with 55% marks. |
AM Protocol & Security | 04 | For detailed eligibility, refer to official notification. |
How to Apply
- Apply online within the application period: 2025-11-08 to 2025-11-30.
- Read the official notification carefully before filling the form.
- Keep documents ready: eligibility proofs, ID proof, address and basic details.
- Keep scanned files ready: photo, signature, ID proof, and other required documents.
- Verify all columns in preview before final submission.
- Pay the required fee (if applicable), otherwise the form remains incomplete.
- Take a printout of the final submitted form.