SSC CGL 2025 (Graduate Level) Final Result Update 2026
Staff Selection Commission (SSC) has released the Combined Graduate Level (CGL) 2025 recruitment update, including the Final Result (declared on 2026-04-08) and final result lists published on 2026-05-14. This page covers key dates, fee details, age criteria, eligibility, and post-wise information from the notification.
The online application window was open from 2025-06-09 to 2025-07-04. Tier-I and Tier-II exam cycle details, answer key notices, and option-cum-preference form timeline are also available in the official resources.
Candidates should use official SSC links for result PDFs, notices, login actions, and notification documents. Vacancy count in this recruitment is 14582 posts across multiple departments and pay levels.
Application Start
Mon, 09 Jun 2025
Last Date To Apply
Fri, 04 Jul 2025
Overview
Important Dates
| Event | Date |
|---|---|
Application Begin | 2025-06-09 |
Last Date to Apply Online | 2025-07-04 (up to 11 PM) |
Online Fee Payment Last Date | 2025-07-05 |
Correction Window | 2025-07-09 to 2025-07-11 |
Tier-I Exam Date | 2025-09-12 to 2025-09-26 |
Exam City Available (Tier-I) | 2025-09-03 |
Admit Card Availability (Tier-I) | Before Exam |
Tier-I Answer Key | 2025-10-16 |
Tier-I Result Declared | 2025-12-18 |
Tier-II Exam Date | 2026-01-18 to 2026-01-19 |
Option-cum-Preference Last Date | 2026-03-13 |
Final Result | 2026-04-08 |
Application Fee
| Category | Fee |
|---|---|
General / OBC / EWS | 100/- |
SC / ST / PH | 0/- (Nil) |
All Female Candidates | 0/- (Exempted) |
Correction Fee (First Time) | 200/- |
Correction Fee (Second Time) | 500/- |
Fee payment mode: Debit Card, Credit Card, Net Banking, and UPI.
Age Limit
Age relaxation is applicable as per SSC CGL 2025 recruitment rules.
Eligibility and Vacancy Details
Post-wise Eligibility
| Post Name | Eligibility |
|---|---|
Junior Statistical Officer | Bachelor Degree in any subject with 60% marks in Mathematics at 10+2 level OR Bachelor Degree with Statistics as one of the subjects at degree level. |
Statistical Investigator Grade-II | Bachelor Degree in any subject with Statistics as one of the subjects. |
Research Assistant in NHRC | Bachelor Degree in any stream from a recognized university in India. |
All Other Posts | Bachelor Degree in any stream from a recognized university in India. |
Pay Level 7 (₹44,900 to ₹1,42,400)
| Post Name | Department | Age Limit |
|---|---|---|
Assistant Section Officer (ASO) | Central Secretariat Service | 20-30 Years |
Assistant Section Officer (ASO) | Intelligence Bureau | 18-30 Years |
Assistant Section Officer (ASO) | Ministry of Railways | 20-30 Years |
Assistant Section Officer (ASO) | Ministry of External Affairs | 20-30 Years |
Assistant Section Officer (ASO) | AFHQ | 20-30 Years |
Assistant Section Officer (ASO) | Ministry of Electronics and Information Technology | 18-30 Years |
Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | 18-30 Years |
Inspector of Income Tax | CBDT | 18-30 Years |
Inspector (Central Excise) | CBIC | 18-30 Years |
Inspector (Preventive Officer) | CBIC | 18-30 Years |
Inspector (Examiner) | CBIC | 18-30 Years |
Assistant Enforcement Officer (AEO) | Directorate of Enforcement, Department of Revenue | 18-30 Years |
Sub Inspector (SI) | Central Bureau of Investigation (CBI) | 20-30 Years |
Inspector Posts | Department of Posts, Ministry of Communications | 18-30 Years |
Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years |
Section Head | Director General of Foreign Trade | 18-30 Years |
Pay Level 6 (₹35,400 to ₹1,12,400)
| Post Name | Department | Age Limit |
|---|---|---|
Assistant / Assistant Section Officer | Other Ministries/Departments/Organizations | 18-30 Years |
Executive Assistant | CBIC | 18-30 Years |
Research Assistant (RA) | National Human Rights Commission (NHRC) | 18-30 Years |
Divisional Accountant | Offices under C&AG | 18-30 Years |
Sub Inspector (SI) | National Investigation Agency (NIA) | 18-30 Years |
Sub-Inspector / Junior Intelligence Officer (JIO) | Narcotics Control Bureau (MHA) | 18-30 Years |
Junior Statistical Officer (JSO) | Ministry of Statistics & Programme Implementation | 18-32 Years |
Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 Years |
Office Superintendent | CBDT | 18-30 Years |
Pay Level 5 (₹29,200 to ₹92,300)
| Post Name | Department | Age Limit |
|---|---|---|
Auditor | Offices under C&AG | 18-27 Years |
Auditor | Offices under CGDA | 18-27 Years |
Auditor | Other Ministries/Departments | 18-27 Years |
Accountant | Offices under C&AG | 18-27 Years |
Accountant | Controller General of Accounts | 18-27 Years |
Accountant / Junior Accountant | Other Ministries/Departments | 18-27 Years |
Pay Level 4 (₹25,500 to ₹81,100)
| Post Name | Department | Age Limit |
|---|---|---|
Postal Assistant (PA) / Sorting Assistant (SA) | Department of Posts, Ministry of Communications | 18-27 Years |
Senior Secretariat Assistant (SSA) / Upper Division Clerk (UDC) | Central Govt Offices/Ministries other than CSCS cadres | 18-27 Years |
Senior Administrative Assistant (SAA) | Military Engineering Services, Ministry of Defence | 18-27 Years |
Tax Assistant | CBDT & CBIC | 18-27 Years |
Sub Inspector (SI) | Central Bureau of Narcotics, Ministry of Finance | 18-27 Years |
How to Apply
- Complete One-Time Registration (OTR) at SSC new website before applying.
- Apply online within the notified window.
- Upload live photo through webcam or official SSC app with light/white background and straight face.
- Verify eligibility, personal details, ID proof, and scanned documents (photo, sign, thumb, etc.).
- Review the full form preview before submission.
- Pay fee (if applicable); unpaid forms remain incomplete.
- Keep a printout of the final submitted application form.
Important Links
Frequently Asked Questions
When was the SSC CGL 2025 final result declared?
The final result date is listed as 2026-04-08.
What were the SSC CGL 2025 application dates?
The online form was open from 2025-06-09 to 2025-07-04 (11 PM).
How many vacancies are available in SSC CGL 2025?
The notification mentions a total of 14582 posts.
What is the application fee for General category candidates?
General/OBC/EWS candidates had to pay ₹100. SC/ST/PH and all female candidates were exempted.
What is the minimum educational qualification for most SSC CGL posts?
For most posts, candidates need a Bachelor’s degree in any stream from a recognized university.
Where can I download the official SSC CGL result PDFs?
You can download result lists and notices from the SSC links provided in the Important Links section on this page.