CBSE KVS NVS Teaching and Non-Teaching Tier II Answer Key 2026
Central Board of Secondary Education (CBSE) has released the Tier II answer key for the Kendriya Vidyalaya Sangathan (KVS) and Navodaya Vidyalaya Samiti (NVS) Teaching & Non-Teaching Recruitment 2025 cycle. This update is for candidates who appeared in the Tier II examination.
Application Period: 14 November 2025 to 11 December 2025. Tier II Exam Dates: 27 to 31 March 2026. Tier II Answer Key Release Date: 13 May 2026. Candidates should use the official links below to download the answer key, notice, admit card, exam city details, and notification documents.
A total of 15,762 posts were notified across KVS and NVS for teaching and non-teaching categories. Post-wise fee slabs, age criteria, vacancy breakup, and broad eligibility points are structured below for quick reference. For final eligibility interpretation, candidates must refer to the official detailed notification.
Application Start
Fri, 14 Nov 2025
Last Date To Apply
Thu, 11 Dec 2025
Notification Overview
Important Dates
| Event | Date |
|---|---|
Start Date | 2025-11-14 |
Last Date | 2025-12-11 |
Last Date for Fee Payment | 2025-12-11 |
Exam City Available | 2025-12-26 |
Admit Card Released | 2026-01-08 |
Exam Date | 2026-01-10 to 2026-01-11 |
Tier II Exam City Details | 2026-03-10 |
Tier II Exam Date | 2026-03-27 to 2026-03-31 |
Tier II Answer Key | 2026-05-13 |
Result | As per schedule |
Application Fees
| Post Group | General/OBC/EWS | SC/ST |
|---|---|---|
Assistant Commissioner / Principal / Vice Principal | 2800/- | 500/- |
Sr/Jr Secretariat Assistant / Stenographer / JSA / Lab Attendant / MTS | 1700/- | 500/- |
PGT / TGT / PRT & Other Post | 2000/- | 500/- |
Age Limit
| Category/Post | Age Limit |
|---|---|
Minimum Age (All Posts) | 18 Years |
Primary Teacher | Max 30 Years |
TGT Teacher | 35 Years |
PGT Teacher | 40 Years |
Vice Principal | 35-45 Years |
Principal | 35-50 Years |
Assistant Commissioner | Max 50 Years |
Non-Teaching Posts | Post-wise |
Vacancy Details and Eligibility (KVS/NVS)
| Post Name | KVS Posts | NVS Posts | Eligibility (Short) |
|---|---|---|---|
Assistant Commissioner Group A | 13 | 09 | Master Degree 50%, B.Ed 50%, working as Principal. |
Principal Group A | 161 | 93 | Master Degree 50% + B.Ed 50%, working as Vice Principal. |
Vice Principal | 69 | 0 | Master Degree 50% + B.Ed 50%, working as PGT/Lecturer. |
PGT Hindi | 133 | 127 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT English | 188 | 146 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Physics | 239 | 186 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Chemistry | 227 | 121 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Mathematics | 98 | 167 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Biology | 146 | 161 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT History | 77 | 110 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Geography | 76 | 106 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Economics | 139 | 148 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Commerce | 102 | 43 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Computer Science | 177 | 135 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Bio Technology | 04 | 0 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Physical Education | 0 | 63 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
PGT Modern Indian Language | 0 | 18 | Related Master Degree 50% + B.Ed 50%/B.Ed-M.Ed/4-year B.Ed. |
TGT Hindi | 46 | 251 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT English | 359 | 281 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Sanskrit | 558 | 0 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Social Studies | 359 | 157 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Mathematics | 451 | 279 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Science | 197 | 208 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Physical & Health Education | 167 | 0 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Art Education | 150 | 0 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Work Experience | 289 | 0 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Special Educator | 493 | 495 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Physical Education | 0 | 252 | Related Bachelor Degree 50%; CTET Paper II. |
TGT Art | 0 | 144 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Computer Science | 0 | 653 | BCA/CS/IT related degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Music | 0 | 124 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
TGT Library | 0 | 134 | Bachelor Degree in Library Science with 50% and computer knowledge. |
Librarian | 166 | 0 | Bachelor Degree in Library Science with 50% and computer knowledge. |
TGT 3rd Language | 0 | 443 | Related Bachelor Degree 50%; B.Ed path as prescribed; CTET Paper II. |
PRT Special Educator | 494 | 0 | 10+2 with 50% + special education diploma set; CTET Paper I. |
PRT | 2933 | 0 | 10+2 with 50% + D.El.Ed/B.El.Ed; CTET Paper I. |
PRT Music | 203 | 0 | 10+2 with Bachelor Degree in Music/Performing Arts. |
Non-Teaching Administrative Officer | 12 | 0 | Bachelor Degree any stream + 3 years experience. |
Non-Teaching Finance Officer | 05 | 0 | B.Com 50% + 4 years experience OR M.Com 50% + 4 years experience. |
Non-Teaching Assistant Engineer | 02 | 0 | BE/B.Tech Civil or Electrical + 2 years experience. |
Non-Teaching Assistant Section Officer | 85 | 0 | Bachelor Degree any stream + 3 years experience. |
Non-Teaching Junior Translator | 08 | 0 | Master in Hindi with English elective OR Master in English with Hindi elective + 2 years experience. |
Non-Teaching Sr Secretariat Assistant | 288 | 0 | Bachelor Degree any stream + 3 years experience. |
Non-Teaching Jr Secretariat Assistant | 745 | 598 | 10+2 with typing speed: English 30 WPM or Hindi 25 WPM. |
Non-Teaching Stenographer Grade I | 05 | 0 | Bachelor Degree; shorthand 100 WPM; typing 45 WPM; 5 years experience. |
Non-Teaching Stenographer Grade II | 57 | 0 | Bachelor Degree; dictation 80 WPM for 10 min; transcription 50 min English/65 min Hindi. |
Non-Teaching Lab Attendant | 0 | 165 | 10th with Lab Technique Diploma OR 12th with Science. |
Non-Teaching Multi Tasking Staff (MTS) | 0 | 24 | Class 10th passed. |
How to Fill Form
- Apply within the notified deadline.
- Read the full official notification before filling the form.
- Keep eligibility, identity proof, address and basic details ready.
- Prepare scanned copies of photo, signature and required documents.
- Verify all columns in preview before final submission.
- Keep a printout of the final submitted application form.
Important Links
Frequently Asked Questions
When was the KVS/NVS Tier II answer key released?
The Tier II answer key was released on 13 May 2026.
What were the application dates for this recruitment?
The online application window was open from 14 November 2025 to 11 December 2025.
What are the Tier II exam dates?
The Tier II examination was conducted from 27 March 2026 to 31 March 2026.
How many total vacancies are there in KVS/NVS recruitment 2025?
The notification mentions a total of 15,762 posts across teaching and non-teaching categories.
Where can I download the official Tier II answer key notice PDF?
Use the “Download Tier II Answer Key Notice” link provided in the Important Links section.
Is CTET required for teaching posts?
For many TGT and PRT posts, CTET is required as per the notification: CTET Paper II for TGT and CTET Paper I for PRT categories.