Indian Navy Civilian INCET 01/2025 Answer Key for 1104 Posts
The Indian Navy has released the INCET 01/2025 Answer Key for civilian recruitment covering 1104 posts across multiple Group B and Group C categories. This update page brings together the answer key link, notice PDF, admit card link, official advertisement, and core recruitment details in one place.
Application dates were 05 July 2025 to 18 July 2025. The admit card was made available on 24 January 2026, and the page also mentions a re-exam in January/February for affected centres. Candidates can use the official answer key portal and notice link below to review response details and related instructions.
The recruitment includes posts such as Chargeman, Fireman, Tradesman Mate, Storekeeper, Driver, MTS, Pharmacist, Staff Nurse, Draughtsman, and others. Application fee was Rs. 295 for General/OBC/EWS, while SC/ST, Female, and PH candidates were exempted according to the source content.
Application Start
Sat, 05 Jul 2025
Last Date To Apply
Fri, 18 Jul 2025
Overview
Important Dates
Application Fees
Age Limit
Vacancy Details
| Post Name | Total Post | Age Limit | Eligibility |
|---|---|---|---|
Staff Nurse | 1 | 45 Years | Matriculation; Certificate of training in an approved Hospital as a Nurse; Registered as a fully trained nurse. |
Chargeman (Naval Aviation) | 1 | 18-30 Years | (i) Petty Officer rank with 7 years’ experience OR (ii) Diploma in Aeronautical/Electrical/Mechanical/Tele-Communication/Automobile Engineering OR (iii) Matriculation with apprenticeship and 5 years’ experience. |
Chargeman (Ammunition Workshop) | 8 | 18-25 Years | Bachelor of Science degree with Physics/Chemistry/Mathematics OR Diploma in Chemical Engineering. |
Chargeman (Mechanic) | 49 | Not exceeding 30 years | Diploma in Mechanical/Electrical/Electronics/Production Engineering AND Two years’ experience in quality control/assurance or related fields. |
Chargeman (Ammunition and Explosive) | 53 | Not exceeding 30 years | Diploma in Chemical Engineering with two years of experience in Quality Control/Assurance/Testing in the Chemical field. |
Chargeman (Electrical) | 19 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electrical Engineering. |
Chargeman (Electronics and Gyro) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
Chargeman (Weapon Electronics) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Communication/Telecommunication Engineering. |
Chargeman (Instrument) | 2 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Electronics/Instrumentation/Control Engineering. |
Chargeman (Mechanical) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Heat Engine) | 7 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Mechanical Systems) | 4 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Metal) | 21 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Ship Building) | 11 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Chemical Engg./Dress Making/Garment Fabrication/Paint Technology. |
Chargeman (Millwright) | 5 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Auxiliary) | 3 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical/Automobile Engineering. |
Chargeman (Ref & AC) | 4 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering/Refrigeration & Air Conditioning. |
Chargeman (Mechatronics) | 1 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechatronics Engineering. |
Chargeman (Civil Works) | 3 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Civil Engineering. |
Chargeman (Machine) | 2 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in Mechanical Engineering. |
Chargeman (Planning, Production and Control) | 13 | 18-25 Years | Degree in Science with Physics/Chemistry/Mathematics OR Diploma in a relevant Engineering discipline. |
Assistant Artist Retoucher | 2 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Commercial Art/Printing Technology/Lithography; 2 years’ experience OR 7 years’ experience for ex-Servicemen. |
Pharmacist | 6 | 18-27 Years | 12th pass with Science; Diploma in Pharmacy; Registered as Pharmacist; Two years experience; Working knowledge of computer. |
Cameraman | 1 | 20-35 Years | Matriculation; Diploma/Certificate (min 2 years) in Printing Technology; 5 years’ experience OR 10 years experience for ex-Servicemen. |
Store Superintendent (Armament) | 8 | 18-25 Years | Degree in Science with computer knowledge & one-year experience OR 10+2 with five years experience. |
Fire Engine Driver | 14 | 18-27 Years | 12th pass; Must possess Heavy Motor Vehicle license; Must pass physical and endurance tests. |
Fireman | 90 | 18-27 Years | 12th pass; Basic Fire Fighting course from a recognised institute; Must pass physical and endurance tests. |
Storekeeper/ Storekeeper (Armament) | 176 | 18-25 Years | 10+2 or equivalent with one-year experience in stores work. |
Civilian Motor Driver Ordinary Grade | 117 | 18-25 Years | Matriculation; Driving license for Heavy Vehicles & Motor Cycles; One year experience in HMV driving. |
Tradesman Mate | 207 | 18-25 Years | 10th Standard pass; ITI Certificate in a relevant trade. |
Pest Control Worker | 53 | 18-25 Years | Matriculation or equivalent; Knowledge of Hindi or regional language. |
Bhandari | 1 | 18-25 Years | 10th pass; Knowledge of swimming; One year experience as Cook. |
Lady Health Visitor | 1 | Not exceeding 45 years | Matriculation Standard with special training after basic Auxiliary Nurse Midwifery course. |
Multi Tasking Staff (Ministerial) | 94 | 18-25 Years | Matriculation or equivalent or ITI pass. |
Multi Tasking Staff (Non-Industrial)/ Ward Sahaila | 81 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Dresser | 2 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Dhobi | 4 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Mali | 6 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Multi Tasking Staff (Non-Industrial)/ Barber | 4 | 18-25 Years | Matriculation and Proficiency in the relevant trade. |
Draughtsman (Construction) | 2 | 18-27 Years | Certificate in Draughtsmanship (Mechanical or Civil); Certificate in AutoCAD. Desirable: One year experience. |
How to Apply
- Read the INCET 01/2025 notification carefully before submitting the form.
- Fill all entries carefully, including candidate name, parents' names, date of birth, address, and qualification details.
- Upload documents only in the prescribed size and format when required.
- Re-check all fields and uploaded files before final submission.
- After submission, keep a printout or PDF copy of the application form for future use.
Important Links
Frequently Asked Questions
What is the latest update for Indian Navy INCET 01/2025?
The latest update on this page is the release of the Indian Navy Civilian INCET 01/2025 answer key.
How many posts are covered under this recruitment?
The recruitment is for 1104 posts across multiple civilian categories.
What were the application dates for INCET 01/2025?
Online applications were accepted from 05 July 2025 to 18 July 2025.
When was the admit card released?
The admit card was made available on 24 January 2026.
What was the application fee for General, OBC, and EWS candidates?
The application fee for General / OBC / EWS candidates was Rs. 295/-.
Were SC, ST, female, and PH candidates required to pay the fee?
No. The source states Rs. 0/- for SC / ST, Female, and PH (Divyang) candidates.
What is the minimum age for this recruitment?
The minimum age mentioned is 18 years, with upper age limits varying by post.
Where can I download the official answer key notice?
You can use the Answer Key Notice PDF link listed in the Important Links section for the official notice document.